High Point vs DePauw University (1/5/98 at Nassau, Bahamas)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

High Point vs DePauw University
1/5/98 6 p.m. at Nassau, Bahamas

High Point 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  WOODS, Prentice  f  0-1  0-0  0-0  0-5  5  4  0  1  1  0  0  28 
32  WISE, Brian  f  9-17  0-0  1-2  2-1  3  4  19  4  4  0  2  38 
42  WITMER, Dave  c  1-1  0-0  0-0  0-2  2  1  2  0  1  0  0  2 
15  VAN WEERDHUIZEN, D.  g  4-11  3-6  1-2  1-4  5  1  12  6  1  0  1  40 
30  HALL, Scotty  g  3-5  1-2  0-0  0-1  1  4  7  2  2  0  1  21 
05  HORTON, Darien  -  1-3  1-3  0-0  0-2  2  0  3  1  1  0  0  38 
25  GLADIEUX, Adam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  STEWART, Myron  -  2-2  0-0  1-1  1-0  1  0  5  0  1  0  0  9 
40  BENNETT, Jimmy  -  4-7  1-1  1-2  2-2  4  1  10  1  0  0  1  22 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  24-47  6-12  4-7  7-19  26  16  58  15  11  0  5  200 
51.1%  50.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-47  6-12  4-7 
51.1%  50.0%  57.1% 

DePauw University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  2-8  0-1  0-1  2-1  3  4  4  2  3  0  0  17 
35  GIFFORD, Dave  f  2-4  0-0  5-5  1-3  4  2  9  2  1  0  1  30 
43  KIDD, Jack  c  4-5  0-0  0-1  1-3  4  1  8  1  1  0  1  30 
20  STEWART, Craig  g  6-12  4-9  2-2  0-1  1  1  18  1  1  0  0  38 
21  BURCH, Josh  g  0-1  0-1  0-0  0-1  1  1  0  1  1  0  2  26 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  10 
22  STEVENS, Brad  -  1-4  0-1  0-0  0-3  3  0  2  2  3  0  0  20 
32  McKINNEY, Jess  -  3-4  1-1  1-1  0-0  0  0  8  0  1  0  0  8 
33  STEINER, Bob  -  2-3  1-2  1-2  0-0  0  1  6  1  0  0  0  14 
42  MATZERATH, Lars  -  0-1  0-0  0-0  0-1  1  2  0  0  2  0  0  7 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  20-42  6-15  9-12  4-17  21  13  55  11  13  0  4  200 
47.6%  40.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-42  6-15  9-12 
47.6%  40.0%  75.0% 

Score by Periods  1st   2nd   Total   
High Point   29  29  58 
DePauw University   28  27  55 

Officials: O"Neil, Kinder, Forbes
Technical fouls: High Point-None. DePauw University-None.
Attendance: 134


 

Box Score -- 1st Half

 

High Point vs DePauw University
1/5/98 6 p.m. at Nassau, Bahamas

High Point 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  WOODS, Prentice  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  WISE, Brian  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  WITMER, Dave  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  VAN WEERDHUIZEN, D.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  HALL, Scotty  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  HORTON, Darien  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  GLADIEUX, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  STEWART, Myron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BENNETT, Jimmy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

DePauw University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  GIFFORD, Dave  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  STEINER, Bob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MATZERATH, Lars  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
High Point   29  29 
DePauw University   28  28 

Officials: O"Neil, Kinder, Forbes
Technical fouls: High Point-None. DePauw University-None.
Attendance: 134


 

Box Score -- 2nd Half

 

High Point vs DePauw University
1/5/98 6 p.m. at Nassau, Bahamas

High Point 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  WOODS, Prentice  f  0-1  0-0  0-0  0-5  5  4  0  1  1  0  0  28 
32  WISE, Brian  f  9-17  0-0  1-2  2-1  3  4  19  4  4  0  2  38 
42  WITMER, Dave  c  1-1  0-0  0-0  0-2  2  1  2  0  1  0  0  2 
15  VAN WEERDHUIZEN, D.  g  4-11  3-6  1-2  1-4  5  1  12  6  1  0  1  40 
30  HALL, Scotty  g  3-5  1-2  0-0  0-1  1  4  7  2  2  0  1  21 
05  HORTON, Darien  -  1-3  1-3  0-0  0-2  2  0  3  1  1  0  0  38 
25  GLADIEUX, Adam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  STEWART, Myron  -  2-2  0-0  1-1  1-0  1  0  5  0  1  0  0  9 
40  BENNETT, Jimmy  -  4-7  1-1  1-2  2-2  4  1  10  1  0  0  1  22 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  24-47  6-12  4-7  7-19  26  16  58  15  11  0  5  200 
51.1%  50.0%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-47  6-12  4-7 
51.1%  50.0%  57.1% 

DePauw University 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  2-8  0-1  0-1  2-1  3  4  4  2  3  0  0  17 
35  GIFFORD, Dave  f  2-4  0-0  5-5  1-3  4  2  9  2  1  0  1  30 
43  KIDD, Jack  c  4-5  0-0  0-1  1-3  4  1  8  1  1  0  1  30 
20  STEWART, Craig  g  6-12  4-9  2-2  0-1  1  1  18  1  1  0  0  38 
21  BURCH, Josh  g  0-1  0-1  0-0  0-1  1  1  0  1  1  0  2  26 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  10 
22  STEVENS, Brad  -  1-4  0-1  0-0  0-3  3  0  2  2  3  0  0  20 
32  McKINNEY, Jess  -  3-4  1-1  1-1  0-0  0  0  8  0  1  0  0  8 
33  STEINER, Bob  -  2-3  1-2  1-2  0-0  0  1  6  1  0  0  0  14 
42  MATZERATH, Lars  -  0-1  0-0  0-0  0-1  1  2  0  0  2  0  0  7 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  20-42  6-15  9-12  4-17  21  13  55  11  13  0  4  200 
47.6%  40.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-42  6-15  9-12 
47.6%  40.0%  75.0% 

Score by Periods  1st   2nd   Total   
High Point   29  29  58 
DePauw University   28  27  55 

Officials: O"Neil, Kinder, Forbes
Technical fouls: High Point-None. DePauw University-None.
Attendance: 134